Product Advantages
![]() | Utilizing Self-produced dry electrode | ![]() | Compared with traditional capacitors, the energy density exceeds 10% |
![]() | Under high temperature and high humidity conditions, the DC life is longer than 1500 hours | ![]() | Long life, more than 1 million times |
![]() | Suitable for 3.0V and above high voltage capacitors |
Specifications
| Product Model | PLMC0010C0-0160R0A | |
General Specifications | ||
| Nominal Capacitance | 10F | |
| Nominal Capacity Tolerance | 0%~+20% | |
| Nominal Voltage | 160V DC | |
| Max. Continuous Current (ΔT = 15℃) | 8A | |
Max. Continuous Current (ΔT = 40℃) | 13A | |
| Max. Peak current (1s) | 368A | |
| Cell Specifications | 2.7V 600F | |
| Module Structure | 60S | |
| Max. Storage Energy | 36Wh | |
| Cycle Life | half a million cycles | |
| Physical Parameters | ||
| Weight | ≤12Kg | |
| Size(L*W*H) | 428x90x300 mm | |
| Temperature Range | ||
| Operating Temperature | -40 ~ +65℃ | |
| Storage Temperature | -40 ~ +70℃ | |
* All products can be customized according to clients’needs.