Product Advantages
![]() | Utilizing Self-produced dry electrode | ![]() | Compared with traditional capacitors, the energy density exceeds 10% |
![]() | Under high temperature and high humidity conditions, the DC life is longer than 1500 hours | ![]() | Long life, more than 1 million times |
![]() | Suitable for 3.0V and above high voltage capacitors |
Specifications
| Product Model | PLMC0012C5-0170R0A | |
General Specifications | ||
| Nominal Capacitance | 12.5F | |
| Nominal Capacity Tolerance | 0%~+20% | |
| Nominal Voltage | 170V DC | |
| Max. Continuous Current (ΔT = 15℃) | 24A | |
Max. Continuous Current (ΔT = 40℃) | 40A | |
| Max. Peak current (1s) | 276A | |
| Cell Specifications | 2.7V 800F | |
| Module Structure | 64S | |
| Max. Storage Energy | 50.17Wh | |
| Cycle Life | 1 million cycles | |
| Physical Parameters | ||
| Weight | ≤8.4Kg | |
| Size(L*W*H) | 528x270x90 mm | |
| Temperature Range | ||
| Operating Temperature | -40 ~ +65℃ | |
| Storage Temperature | -40 ~ +70℃ | |
* All products can be customized according to clients’needs.