Product Advantages
![]() | High power, low resistance and long service life | ![]() | Long life, more than 1 million times |
![]() | Compared with traditional capacitors, the energy density exceeds 10% | ![]() | Under high temperature and high humidity conditions, the DC life is longer than 1500 hours |
Specifications
| Product Model | PLMC0500C0-0016R0A | PLMC0680C0-0015R0C |
| General Specifications | ||
| Nominal Capacitance | 566F | 340F |
| Nominal Capacity Tolerance | 0%~+10% | 0%~+10% |
| Nominal Voltage | 18V DC | 30V DC |
| Max Continuous Current IMCC(∆T=15℃) | 145A | 145A |
| Max continuous current IMCC(∆T=40℃) | 238A | 238A |
| Max Peak current (1s) | 2917A | 2917A |
| Specifications | 3.0V 3400F | 3.0V 3400F |
| Module Structure | 1P6S | 1P10S |
| Max Storage Energy | 25.5Wh | 42.5Wh |
| Physical Parameters | ||
| Weight | / | / |
| Size (L*W*H) | / | / |
| Temperature Range | ||
| Operating Temperature Range | -40~+65℃ | -40~+65℃ |
| Storage Temperature Range | -40~+70℃ | -40~+70℃ |
* All products can be customized according to clients’needs.