Product Advantages
![]() | High power, low resistance and long service life | ![]() | IP65 protection level |
![]() | Metal shell, with good protection function | ![]() | Active/passive equalization device and can be equipped with over-voltage or over-temperature alarm |
Specifications
| Items | PLMC0080C0-0064R0A | |
| Electrical characteristics | ||
| Capacitance | Nominal Capacitance C | 80F |
| Nominal Capacity Tolerance | 0%~+16% | |
| Voltage | Nominal Voltage VR | 64V DC |
| Surge Voltage VS | 68.4V DC | |
| ESR | ESR | ≤16.8mΩ |
| Current | Max Continuous Current IMCC(∆T=15℃) | 35A |
| Max continuous current IMCC(∆T=40℃) | 75A | |
| Max Peak current (1s)Imax | 200A | |
| Short Circuit Current IS | 7600A | |
| Leakage Current IL | 6mA | |
| Self-discharging | Self-discharging Rate | ≥80% |
| Cell | Specifications | 2.7V 2000F |
| Max Storage Energy | 2.03Wh | |
| Module Structure | 1P24S | |
| Energy | Max Storage Energy | 46Wh |
| Mass Storage Energy Ed | 2.88Wh/kg | |
| Power | Pmax | 3810W/kg |
| Pd | 1829W/kg | |
Temperature Characteristics | ||
| Temperature | Operating Temperature Range | -40~+65℃ |
| Storage Temperature Range | -40~+70℃ | |
| Life Characteristics | ||
| Durability | Nominal voltage at 65°C, after 1500 operating hours | |
| Capacitance Change (Decreased percentage compared with nominal capacitance) | ≤20% | |
| Resistance Change (Increased percentage compared with the max initial value) | ≤100% | |
| DC Life | Nominal voltage at 25°C | |
| Expected Life | 10 Year | |
| Capacitance Change (Decreased percentage compared with nominal capacitance) | ≤20% | |
| Resistance Change (Increased percentage compared with the max initial value) | ≤100% | |
| Cycle Life | Cycling between nominal voltage and half nominal voltage under constant current at 25℃ | |
| Cycle Life | 1,000,000 cycles | |
| Capacitance Change (Decreased percentage compared with nominal capacitance) | ≤20% | |
| Resistance Change (Increased percentage compared with the max initial value) | ≤100% | |
| Shelf Life | Shelf life at 25℃, at uncharged and unopened state | 4 Year |
| Safety and Physical Characteristics | ||
| Insulation Resistance | ≥200MΩ | |
| 1000V DC Insulation Resistance | ||
| Withstanding Voltage | ≤10mA | |
| 2500V DC Withstanding Voltage | ||
| Protection Level | IP20 | |
| Vibration | GB/T 4798.2-2008、IEC 60721-3-2 | |
| Heat Dissipation | Natural Air Convection | |
| Cell voltage Balancing | Passive Balancing | |
* All products can be customized according to clients’needs.