Product Advantages
![]() | Utilizing Self-produced dry electrode | ![]() | Compared with traditional capacitors, the energy density exceeds 10% |
![]() | Under high temperature and high humidity conditions, the DC life is longer than 1500 hours | ![]() | Long life, more than 1 million times |
![]() | Suitable for 3.0V and above high voltage capacitors |
Specifications
| Product Model | PLUC1650C3R00WLA | PLUC1650C3R00STA | |
General Specifications | |||
| Rated Voltage UR | 3.0V | 3.0V | |
| Surge Voltage | 3.15V | 3.15V | |
| Rated Capacitance | 1650F | 1650F | |
| Capacitance Tolerance | 0% ~+10% | 0% ~+10% | |
Max. Continuous Current (ΔT = 15℃) | 118A | 118A | |
Max. Continuous Current (ΔT = 40℃) | 192A | 192A | |
| ESR | AC(1kHZ) | 0.13mΩ | 0.13mΩ |
| DC1s | 0.24mΩ | 0.24mΩ | |
| Leakage Current@25 ℃ | 8mA | 8mA | |
| Peak Current(1s)Imax | 1773A | 1773A | |
| Energy Storage Emax | 2.06Wh | 2.06Wh | |
| Energy Density Ed | 6.4Wh/kg | 6.4Wh/kg | |
| Usable Specific Power Pd | 14.06kW/kg | 14.06kW/kg | |
| Impedance Match Specific Power Pmax | 29.30kW/kg | 29.30kW/kg | |
| Thermal Resistance RTh | 4.5℃/W | 4.5℃/W | |
| Thermal Capacitance CTh(J/℃) | 320 | 320 | |
| Physical Parameters | |||
| Weight M | 320g | 320g | |
| Size(D*H) | 60.8*91mm | 60.8*113mm | |
| Temperature Range | |||
| Operating Temperature | -40 ~ +65℃ | -40 ~ +65℃ | |
| Storage Temperature | -40 ~ +70℃ | -40 ~ +70℃ | |
* All products can be customized according to clients’needs.