Product Advantages
![]() | Utilizing Self-produced dry electrode | ![]() | Compared with traditional capacitors, the energy density exceeds 10% |
![]() | Under high temperature and high humidity conditions, the DC life is longer than 1500 hours | ![]() | Long life, more than 1 million times |
![]() | Suitable for 3.0V and above high voltage capacitors |
Specifications
| Product Model | PLUC3400C3R00WLA | PLUC3400C3R00STA | |
| General Specifications | |||
| Rated Voltage UR | 3.0V | 3.0V | |
| Surge Voltage | 3.15V | 3.15V | |
| Rated Capacitance | 3400F | 3400F | |
| Capacitance Tolerance | 0% ~+20% | 0% ~+20% | |
Max. Continuous Current (ΔT = 15℃) | 145A | 145A | |
Max. Continuous Current (ΔT = 40℃) | 238A | 238A | |
| ESR | AC(1kHZ) | 0.15mΩ | 0.15mΩ |
| DC0.1s | 0.18mΩ | 0.18mΩ | |
| DC1s | 0.22mΩ | 0.22mΩ | |
| DC5s | 0.24mΩ | 0.24mΩ | |
| Leakage Current@25 ℃ | 12mA | 12mA | |
| Peak Current(1s)Imax | 2917A | 2917A | |
| Energy Storage Emax | 4.25Wh | 4.25Wh | |
| Energy Density Ed | 8.2Wh/kg | 8.2Wh/kg | |
| Usable Specific Power Pd | 9.44kW/kg | 9.44kW/kg | |
| Impedance Match Specific Power Pmax | 24.04kW/kg | 24.04kW/kg | |
| Thermal Resistance RTh | 3.2℃/W | 3.2℃/W | |
| Thermal Capacitance CTh | 600J/℃ | 600J/℃ | |
| Physical Parameters | |||
| Weight M | 520g | 520g | |
| Size(D*H) | 60.8*144.9mm | 60.8*166.9mm | |
| Temperature Range | |||
| Operating Temperature | -40℃ ~ +65℃ | -40℃ ~ +65℃ | |
| Storage Temperature | -40℃ ~ +70℃ | -40℃ ~ +70℃ | |
* All products can be customized according to clients’needs.